


| high season 1 | low season2 | ||
| Apartment charges 2009 | |||
| Apartment / night - Monday until Thursday3 | € | 97,00 | 60,00 | Apartment / night - Friday until Sunday3 | € | 118,00 | 80,00 |
| "1 Week Alsace" | |||
| Charge per person in a twin room apartment + 6 greenfee per person6 nightd - 6 greenfee3 | € | 645,00 | 492,00 |
| "Week-Package" | |||
| Charge per person in a twin room apartment + 3 greenfee per person3 nights - 3 greenfee3 | € | 285,00 | 198,00 |
| "Weekend-Package" | |||
| Charge per person in a twin room apartment + 2 greenfee per person2 nights - 2 greenfee3 | € | 271,00 | 188,00 |
1High season: 16. March - 18. October
2Nebensaison: 19. October - 15. March
3additionally € 40,00 per person for french and german public holiday